| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Update Sales and Business Profile
Updates the sales and business profile section of an existing merchant application. This covers the merchant's industry classification (SIC code), ownership structure, bank account details, ACH settlement method, transaction volume estimates, card acceptance mix percentages, and optional card-not-present (CNP) business details for internet or MOTO merchants.
Endpoint
POST /api/v1/merchant/account
Authentication
Basic HTTP Authentication required.
Encode username:password in Base64 and pass in the Authorization header:
Authorization: Basic {base64(username:password)}
When to use
Call this endpoint when the merchant's banking information changes, when volume projections need to be updated, or when the business type classification needs to be corrected after initial submission. For internet or mail-order merchants, the cardNotPresentInformation sub-object should be fully populated. The retail/imprint/moto/internet percentages must always sum to 100.
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
| id | integer (int32) | Yes | Merchant profile ID to update (1–999999). |
| merchantAccount | object | No | Sales and business profile data to update. |
| merchantAccount.sic | string | Yes (if merchantAccount provided) | 4-digit Standard Industry Classification code. |
| merchantAccount.typeOfOwnership | string | Yes (if merchantAccount provided) | Business ownership structure. Enum: Corporation, SoleProprietorship, Partnership, AssociationEstateTrust, TaxExempt501C, International, LimitedLiabilityLlc, GovernmentAgency. |
| merchantAccount.businessType | string | Yes (if merchantAccount provided) | Business category. Enum: Retail, Restaurant, Internet, MailOrder, Healthcare, Education, B2B, Service, QSR, Supermarket, Petroleum, Utilities, Government, Charity_NonProfit, Lodging, Other. |
| merchantAccount.accountNumber | string | Yes (if merchantAccount provided) | Bank account number (up to 17 digits). |
| merchantAccount.businessCheckingRoutingNumber | string | Yes (if merchantAccount provided) | 9-digit ABA routing number. |
| merchantAccount.achMethod | string | Yes (if merchantAccount provided) | ACH batch settlement method. Enum: Combine, Individual. |
| merchantAccount.averageTicket | integer (int64) | Yes (if merchantAccount provided) | Average transaction amount in cents (minimum 1). |
| merchantAccount.monthlyVolume | integer (int64) | Yes (if merchantAccount provided) | Expected monthly processing volume in cents (minimum 1). |
| merchantAccount.retail | integer | Yes (if merchantAccount provided) | Percentage of card-present transactions (0–100). |
| merchantAccount.imprint | integer | Yes (if merchantAccount provided) | Percentage of imprint transactions (0–100). |
| merchantAccount.moto | integer | Yes (if merchantAccount provided) | Percentage of mail/phone order transactions (0–100). |
| merchantAccount.internet | integer | Yes (if merchantAccount provided) | Percentage of internet transactions (0–100). |
| merchantAccount.accountType | string | No | Account type. Enum: C (Checking), S (Savings), G (Government). |
| merchantAccount.highTicket | integer | No | Highest expected single transaction amount in cents (1–999999). |
| merchantAccount.salesToConsumers | number | No | Percentage of sales to consumers (0–100). |
| merchantAccount.salesToBusiness | number | No | Percentage of sales to businesses (0–100). |
| merchantAccount.salesToGovernment | number | No | Percentage of sales to government entities (0–100). |
| merchantAccount.bankName | string | No | Name of the merchant's bank. |
| merchantAccount.goodsAndServices | string | No | Description of goods or services sold. |
| merchantAccount.returnPolicy | string | No | Merchant's refund and return policy description. |
| merchantAccount.nextDayFunding | boolean | No | Whether next-day funding is requested. |
| merchantAccount.sameDayFunding | boolean | No | Whether same-day funding is requested. |
| merchantAccount.isVsMcDsNetwork | boolean | No | Whether the merchant processes on the Visa/MC/Discover network. |
| merchantAccount.sellingRegulatedSubstances | boolean | No | Whether the merchant sells regulated substances. |
| merchantAccount.massageServices | boolean | No | Whether the merchant provides massage services. |
| merchantAccount.sellingGasFuel | boolean | No | Whether the merchant sells gas or fuel. |
| merchantAccount.cardNotPresentInformation | object | No | Additional details required for CNP/internet merchants. |
{
"id": 10482,
"merchantAccount": {
"sic": "5812",
"typeOfOwnership": "LimitedLiabilityLlc",
"businessType": "Restaurant",
"accountNumber": "123456789012",
"businessCheckingRoutingNumber": "061000104",
"achMethod": "Combine",
"averageTicket": 3500,
"highTicket": 20000,
"monthlyVolume": 130000,
"retail": 90,
"imprint": 0,
"moto": 5,
"internet": 5,
"accountType": "C",
"bankName": "Bank of America",
"goodsAndServices": "Full-service restaurant, dine-in and takeout",
"returnPolicy": "No refunds on food items; merchandise within 30 days with receipt",
"nextDayFunding": false,
"sameDayFunding": false,
"salesToConsumers": 100,
"salesToBusiness": 0,
"salesToGovernment": 0
}
}Response
200 OK
| Field | Type | Description |
|---|---|---|
| data | object | Empty object on success. |
| status | string | HTTP status name (e.g., "OK"). |
| error | string | Error message if the update failed; otherwise null. |
| warning | string | Non-fatal warning, if any. |
| validationResults | array | Field-level validation errors, if any. |
| requestId | integer | Internal request tracking ID. |
{
"data": {},
"status": "OK",
"error": null,
"warning": null,
"validationResults": [],
"requestId": 66140
}Error Codes
| Code | When it happens |
|---|---|
| 400 | id is missing, required merchantAccount fields are absent, or business volume percentages do not sum to 100. |
| 401 | Invalid or missing Basic Auth credentials. |
| 403 | User does not have permission to update this merchant's profile. |
| 404 | No merchant application found with the given ID. |
| 500 | Internal server error. |
Common Mistakes
retail + imprint + moto + internetmust sum to exactly 100; any other total causes a validation error.businessCheckingRoutingNumbermust be exactly 9 digits; leading zeros are significant.accountNumbermust contain only digits and be 17 characters or fewer.averageTicketandmonthlyVolumeare in cents (integer), not dollars — for a $35 average ticket, send3500.- For internet merchants, populating
cardNotPresentInformationis expected by underwriters even if the schema marks it optional.
Related Endpoints
POST /api/v1/merchant/parameters— Update business and owner information (legal address, federal tax ID, owners).POST /api/v1/merchant/productSetup— Update service acceptance (Amex, Discover, debit, EBT).POST /api/v1/merchant/fees— Update the fee structure.
Example
curl -X POST https://hq.staging.netevia.dev/api/v1/merchant/account \
-H "Authorization: Basic $(echo -n 'username:password' | base64)" \
-H "Content-Type: application/json" \
-d '{
"id": 10482,
"merchantAccount": {
"sic": "5812",
"typeOfOwnership": "LimitedLiabilityLlc",
"businessType": "Restaurant",
"accountNumber": "123456789012",
"businessCheckingRoutingNumber": "061000104",
"achMethod": "Combine",
"averageTicket": 3500,
"monthlyVolume": 130000,
"retail": 90,
"imprint": 0,
"moto": 5,
"internet": 5,
"bankName": "Bank of America"
}
}'