Submit merchant
The Submit Merchant API allows partners to onboard new merchants by creating a merchant profile and submitting all relevant business data. This API is the most comprehensive method for registering merchant information and ensures that all necessary details are collected for a complete merchant onboarding process.
Key Features:
- Supports submitting all merchant-related information, including business details, sales data, and owner information.
- Allows partners to input site inspection reports, service acceptance data, and details on fees and equipment.
- Can be used for both new merchant registrations and updates to existing profiles by including an optional merchantProfileId.
Benefits:
- Complete Merchant Data Submission: This API covers every aspect of the merchant's profile, ensuring that all required data is captured for compliance, risk management, and service setup.
- Customizable for Merchant Updates: By submitting an optional merchantProfileId, partners can use this API to update existing merchants as well.
- Seamless Integration: The API is designed to integrate easily with your system, enabling automated merchant onboarding and management.
- Direct Integration with TSYS: All submitted merchant data is seamlessly transmitted to the TSYS platform for processing, ensuring smooth and compliant onboarding within the TSYS ecosystem.
- [POST] /api/v2/merchant/submit - A basic method for boarding clients. When this method is called, a merchant is created and data about the merchant is entered. This is the most complete method for completing the merchant data.
- Example submit
- Examples blocks fees
Request [POST] /api/v2/merchant/submit:
SubmitMerchantRequest
Parameter Name | Type | Required | Description | Validation | Example Example Values |
---|---|---|---|---|---|
MerchantProfile | TsysMerchant | Required | Technical information about the merchant boarding | ||
BusinessAndOwnerInformation | TsysParameters | Required | Basic information about the merchant | ||
SalesAndBusinessProfile | TsysMerchantAccount | Required | Information about Sales and Merchant's Business | ||
SiteInspection | TsysSiteInspection | Required | Merchant Site Inspections are used by merchant acquirers as a preliminary assessment and investigation before underwriting a merchant account. The inspection provides information to mitigate risk and fraud and to determine the legitimacy of a business when establishing a new account, or if following up on suspicious activity with an existing merchant. | ||
TsysProductSetup | ServiceAcceptance | Required | Selection of payment systems and products for the merchant | ||
Fees | TsysFees | Optional | The main block of fees of the merchant, for transactions and performing actions and using the system. | ||
Equipment | TsysEquipment | Optional | Block for adding terminals for the merchant | ||
MerchantProfileId | int | Optional |
TsysMerchant
Parameter Name | Type | Required | Description | Validation | Example Example Values |
---|---|---|---|---|---|
AgentProfileId | int | Required | Id AgentRrofile in Netevia HQ System | ||
CashDiscount | CashDiscountEnum | Required | CashDiscount service for Merchant | 'No', 'Yes' | 'No', 'Yes' |
POS | AptitoStatus | Required | POS System in Netevia HQ | 'None', 'Retail', 'Restaurant', 'Clover', 'Aldelo', 'Restoactive', 'PoyntPOS', 'CloverGo', 'UnifiedMpos', 'CustomPos', 'RetailCloud', 'EHopper', 'FreedomPos', 'ClubPos', 'SelfLane' | |
BoardingSettingsId | int | Optional | |||
MID | string | Optional |
TsysParameters
Parameter Name | Type | Required | Description | Validation | Example Example Values |
---|---|---|---|---|---|
CustomerServicePhoneNum | string | Required | Max Length: 10 Min Length: 10 | 5027320123 | |
FederalTaxId | string | Required | Sets the federal tax ID of the business partner. | Regular Expression: "^(\d|*){9}$" | Sets the federal tax ID of the business partner. |
DateOfStartBusiness | DateTime | Required | Date Range: "1/1/1900", "now" | 01-01-2022 | |
MerchantEmail | string | Optional | Max Length:60 Email Validation Error Message: Email validation error. You can't use two '-' characters together. Error Message: Email validattion error. Replace '–' with '-'. | [email protected] | |
MerchantWebsite | string | Optional | Max Length:60 Uri Validation Error Message: Invalid URL format. | Netevia.com | |
MultipleLocations | bool | Optional | bool | True | |
NumOfLocations | int | Optional | 2 | ||
LegalAddress | AddressBase | Required | The legal address of the merchant shall be the address entered in the Commercial Register | 123 Avenue | |
DbaAddress | AddressBase | Required | The DBA would be filed in the county or state of the registered office and principal address of the business location. | 321 Avenue | |
PrimaryOwner | Owner | Required | Information about primary Owner of merchant | ||
SecondaryOwner | SecondaryOwner | Optional | Information about SecondaryOwner of merchant | ||
Owner3 | SecondaryOwner | Optional | Information about Owner3 of merchant | ||
Owner4 | SecondaryOwner | Optional | Information about Owner4 of merchant | ||
ControllingOfficer1 | ControllingOfficer | Optional | |||
ControllingOfficer2 | ControllingOfficer | Optional |
Additional: Equity Ownership: Sum of ownership of all owners must be more or equal 76% and less or equal 100%
TsysMerchantAccount
Parameter Name | Type | Required | Description | Validation | Example Example Values |
---|---|---|---|---|---|
DateOpened | DateTimeOffset | Optional | Date of Opened account | date | 01-01-2020 |
SIC | string | Required | SIC is an acronym for the Standard Industrial Classification system | 5812 | |
SellingRegulatedSubstances | bool | Optional | |||
MassageServices | bool | Optional | |||
SellingGasFuel | bool | Optional | |||
TypeOfOwnership | TypeBusiness | Required | 'Corporation', 'Unknown', 'SoleProprietorship', 'Partnership', 'AssociationEstateTrust', 'TaxExempt501C', 'International', 'LimitedLiabilityLlc', 'GovernmentAgency' | ||
BusinessType | TsysDirectBusinessType | Required | 'Other', 'Internet', 'Lodging', 'MailOrder', 'Restaurant', 'Retail', 'QSR', 'Supermarket', 'Petroleum', 'Utilities', 'Healthcare', 'Education', 'Government', 'Charity_NonProfit', 'B2B', 'Service' | ||
AccountType | DdaAccountType | Optional | C=Checking S=Saving G=General | 'C', 'S', 'G' | |
AccountNumber | string | Required | Bussines Account Number | Integer Length:17 | |
BusinessCheckingRoutingNumber | string | Required | Integer Length:9 | 123123123 | |
AchMethod | TsysAchMethod | Required | 'Combine', 'Individual' | ||
AverageTicket | long | Required | Average ticket is a metric that provides details on the average amount spent per customer per visit. | Range(1, 9999999999) | 100 |
HighTicket | int | Optional | The maximum amount a customer spends on merchants' services or goods | Range(1, 999999) | 200 |
SalesToConsumers | double | Optional | Percentage of sales attributable to Business to Consumers (B2C) segment | Range(0, 100) "If one of fields 'SalesToConsumers', 'SalesToBusiness' or 'SalesToGovernment' has value, sum of them should be 100%. | 10 |
SalesToBusiness | double | Optional | Percentage of sales attributable to Business to Business (B2B) segment | Range(0, 100) "If one of fields 'SalesToConsumers', 'SalesToBusiness' or 'SalesToGovernment' has value, sum of them should be 100%." | 20 |
SalesToGovernment | double | Optional | Percentage of sales attributable to Business to Government (B2G) segment | Range(0, 100) "If one of fields 'SalesToConsumers', 'SalesToBusiness' or 'SalesToGovernment' has value, sum of them should be 100%." | 70 |
BankName | string | Optional | Information about Bank Name of merchant | JP Morgan | |
GoodsAndServices | String | Optional | |||
NextDayFunding | bool | Optional | "Next-Day Funding" is a financial service or feature that enables businesses to receive the funds from their transactions within one business day. This expedited funding process is commonly used in payment processing and merchant services, providing quicker access to the revenue generated from sales or transactions. | true | |
SameDayFunding | bool | Optional | "Same-Day Funding" is a financial service or feature that allows businesses to receive the funds from their transactions on the same day. This expedited funding process is often used in payment processing and merchant services, providing quick access to the revenue generated from sales or transactions conducted within that business day. | false | |
IsVsMcDsNetwork | bool | Optional | Are you currently accepting VISA/MASTERCARD/DISCOVER® NETWORK? | true | |
MonthlyVolume | long | Required | Monthly Volume of Merchant's funds | Range(1, 9999999999) | 100 |
AnnualVolume | long | Optional | Annual Volume of Merchant's funds | Range(1, 9999999999) | 200 |
Retail | int | Required | Retail chip/swipe % of merchant sales | Range(0, 100) | 10 |
Imprint | int | Required | Card Present Keyed % of merchant sales | Range(0, 100) | 20 |
Moto | int | Required | Mail/Phone % of merchant sales | Range(0, 100) | 30 |
Internet | int | Required | Internet % of merchant sales | Range(0, 100) | 50 |
CardNotPresentInformation | TsysCnpInformation | Optional |
Additional:
- The sum of Sales Split fields must be 100%: Retail, Imprint, Moto, Internet
- Transaction Information fields are optional, but if at least one is filled in, their sum must be 100%: SalesToConsumers, SalesToBusiness, SalesToGovernment
TsysSiteInspection
Parameter Name | Required | Type | Description | Validation | Example |
---|---|---|---|---|---|
InventoryMaintainedType | InventoryMaintainedType | Optional | Optional Type of Inventory maintained | 'OnSite', 'WarehouseOffSite', 'FulfillmentCenter' | |
FulfillmentCenterNameAndAddress | Optional | Fulfillment Center Name & Address | "Required if 'InventoryMaintainedType' is '"Models.Enum.InventoryMaintainedType.FulfillmentCenter'." | 123 Avenue street | |
Question1 | bool | Optional | Was the off site location visited? | ||
Question1Explanation | string | Optional | If No, Explain | "Required if 'Question1' is 'False'." | |
Question2 | bool | Optional | Does the amount of inventory on shelves, floor and in warehouse appear consistent with this type of business and credit card volume? | ||
Question2Explanation | string | Optional | If No, Explain | "Required if 'Question2' is 'False'." | |
Question3 | bool | Optional | Does location have sufficient staff, telephone lines and other equipment to meet anticipated sales volume? | ||
Question3Explanation | string | Optional | If No, Explain | Does the signage inside and outside match the goods or services sold listed on the application? | |
Question4 | bool | Optional | Does the signage inside and outside match the goods or services sold listed on the application? | ||
Question4Explanation | string | Optional | If No, Explain | "Required if 'Question4' is 'False'." | |
Zoning | Zoning | Optional | Area Zoned | 'Comml', 'Industrial', 'Residential' | |
SquareFootageType | TsysSquareFootageType | Optional | Square Footage | 'From_0_To_500', 'From_501_To_1000', 'From_1001_To_2000', 'From_2001_To_4000', 'Other' | |
SquareFootageTypeOther | int | Optional | Other | "Required if 'SquareFootageType' is 'TsysSquareFootageType.Other'." | 3003 |
Merchant | TsysMerchantType | Optional | Type of Merchant zone | 'Owns', 'Leases' | |
NameAddressLandlord | string | Optional | Name & address Landlord/ Mgt. Co | John Jones 123 Avenue street |
TsysProductSetup - Types of payment systems for merchant
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
Visa | bool | Optional | Default(true) | ||
MasterCard | bool | Optional | Default(true) | ||
AmexESA | bool | Optional | Select between AmexESA and Amex OptBlue | True | |
AmexOptBlue | bool | Optional | Select between AmexESA and Amex OptBlue | True | |
Discover | bool | Optional | Requires Discover | True | |
PayPal | bool | Optional | Requires Discover | True | |
JCB | bool | Optional | True | ||
EBT | bool | Optional | True | ||
DebitCard | bool | Optional | True | ||
AmexNumber | string | Optional | Required if AmexESA. Consist of 10 digits. | Digits Length: 10, ErrorMessage: The AmexNumber field must consist of 10 digits. | 1212121212 |
FCSNumber | string | Optional | Consist of 7 digits. | Digits Length: 7 ErrorMessage: The FCSNumber field must consist of 7 digits. | 1212121 |
Additional:
- Select between AmexESA and AmexOptBlue
- The AmexNumber field is required if AmexESA is selected
TsysFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
MinimumDiscountAmount | decimal | Required | A minimum indicates the minimum amount in fees that a processor will collect in any given. If actual fees resulting from processing activity don’t meet or exceed the minimum amount, the processor will charge however much is necessary to meet the minimum. | Range(0, 500) Regular Expression:"^\d+(.\d{0,4})?$ ErrorMessage: "Maximum four decimal points." | 100 |
MinimumDiscountStartDate | DateTimeOffset | Required | 2023-06-16 | ||
MinimumDiscountType | DiscountType | Required | Type of Minimum Discount | 'Daily', 'Monthly' | |
EarlyTerminationFeeAmount | decimal | Optional | Early Termination Fee Amount | Range(0, 999999) | Default(750) |
EarlyTerminationFeeContractMonths | int | Optional | Early Termination Fee Contract Months | Range(0, 60) | Default(36) |
Amex | AmexFees | Required | One of the “AmexFees” block values | ||
VisaMasterCardDiscover | VisaMasterCardDiscoverFees | Required | One of the “VisaMasterCardDiscoverFees” block values | ||
AuthorizationMonthlyAndSpecialProgram | AuthorizationMonthlyAndSpecialProgramFees | Optional | |||
Standard | StandardFees | Optional | |||
DebitPinAndEBT | DebitPinAndEBTFees | Optional | |||
GatewayProducts | GatewayProductsFees | Optional | |||
MiscFees | Array(TsysMiscFee) | Optional | |||
MiscFeesVolume | Array(TsysMiscFee) | Optional |
AmexFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
InterchangePlus | AmexInterchangePlus | Optional | InterchangePlus represents "cost/interchange plus" pricing, meaning cost of the interchange plus specified $ and or % per transaction. See structure for details. | ||
TieredDiscounts | AmexTieredDiscounts | Optional | |||
NoSurcharge | AmexNoSurcharge | Optional | |||
AmexInterchangePlusPlus | AmexInterchangePlusPlus | Optional |
VisaMasterCardDiscoverFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
BillBackIntrDifferential | BillBackIntrDifferential | Optional | |||
InterchangePlus | InterchangePlus | Optional | InterchangePlus represents "cost/interchange plus" pricing, meaning cost of the interchange plus specified $ and or % per transaction. See structure for details. | ||
NoSurcharge | NoSurcharge | Optional | |||
TieredDiscountsMOTOEcomm | TieredDiscountsMOTOEcomm | Optional | |||
TieredDiscountsRetail | TieredDiscountsRetail | Optional | |||
CustomInterchange | CustomInterchange | Optional | |||
CustomInterchangeDurbin | CustomInterchangeDurbin | Optional | |||
InterchangePlusPlus | InterchangePlusPlus | Optional |
AuthorizationMonthlyAndSpecialProgramFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VSMCDISCAuth | TsysFee | Optional | Fee for VISA/MasterCard/Discover authorizations | FeePercentRange("0", "0") FeePerItemRange("0", "1") | |
AmexAuth | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
AVS | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
Batch | TsysFee | Optional | A batch fee may be set up as a Data Capture Trxns item. The merchant may be charged $0.015 for each deposit batch. | FeePercentRange("0", "0") FeePerItemRange("0", "1") | |
VoiceAuthorization | TsysFee | Optional | Fee for Authorization with voice | FeePercentRange("0", "0") FeePerItemRange("0", "2") | |
Retrieval | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("5", "50") | ||
Chargeback | TsysFee | Optional | Chargeback Fee | FeePercentRange("0", "0") FeePerItemRange("10", "50") | |
ChargebackViolation | TsysFee | Optional | |||
ACHReject | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("25", "100") | ||
MerchAnnual | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "200") | ||
Statement | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
Reporting1099K | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "10") | ||
TINMismatch | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "25") | ||
PCIAnnual | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "200") | ||
PCINonCompliance | TsysFee | Optional | FeePercentRange("0", "0"), eePerItemRange("21.95", "21.95") | ||
PCIMonthly | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "200") | ||
PCIQuarterly | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "200") |
StandardFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
DialPay | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "5") | ||
OnlinePortal | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
MOTOEcommSurchargePI | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
NextDayFunding | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
SameDayFunding | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("9.95", "100") |
DebitPinAndEBTFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
PinDebitMonthly | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "25") | ||
PinDebitQualifiedDiscount | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
PinDebitAuth | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
PinDebitAnnual | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
EBTTrans | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") |
GatewayProductsFees
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
Micros | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0.0590", "0.0590") | ||
GatewayAccess | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
WirelessAndMobilePOSPI | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
GatewayPerItem | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") | ||
WirelessActivation | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
WirelessAccess | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
UnifiedmPOSActivation | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
UnifiedmPOSAccess | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "100") | ||
UnifiedmPOSTransactions | TsysFee | Optional | FeePercentRange("0", "0") FeePerItemRange("0", "1") |
TsysMiscFee
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
Name | TsysFee | Required | |||
StopDate | TsysFee | Optional | DateRange(minValue: "now") | ||
StartDate | TsysFee | Optional | Defult(Curent Date Time) | ||
Frequency | TsysFee | Optional | 'Annual', 'SemiAnnual', 'Quarterly', 'Monthly', 'OneTime' | ||
Month | TsysFee | Optional | |||
Year | TsysFee | Optional | |||
PerItem | TsysFee | Required | |||
Percent | TsysFee | Required |
AmexInterchangePlus
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
QualifiedDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
AmexTieredDiscounts
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
QualifiedDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MidQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
NonQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
AmexNoSurcharge
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
QualDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
AmexInterchangePlusPlus
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
QualifiedDiscount | TsysFee | Optional | |||
MidQual | TsysFee | Optional | |||
NonQual | TsysFee | Optional |
BillBackIntrDifferential
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
VSNonQualICDiff | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
MCNonQualICDiff | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
DSNonQualICDiff | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") | ||
AXNonQualICDiff | TsysFee | Optional | FeePercentRange("0", "3") FeePerItemRange("0", "2") |
InterchangePlus
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
NoSurcharge
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
TieredDiscountsMOTOEcomm
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MidMOTO | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
NonQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
TieredDiscountsRetail
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MidQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
NonQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
CustomInterchange
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
VcMcDsInterSurcharge | TsysFee | Optional | |||
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
CustomInterchangeDurbin
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
InterSurcharge | TsysFee | Optional | |||
InterNonSurcharge | TsysFee | Optional | |||
RegulatedDbSurcharge | TsysFee | Optional | |||
VSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
VSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MCQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualCrDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
DSQualDbDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
InterchangePlusPlus
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
QualifiedDiscount | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
MidQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") | ||
NonQual | TsysFee | Optional | FeePercentRange("0", "10") FeePerItemRange("0", "2") |
ITsysFee
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
PerItem | decimal | Required | Fee per item (fixed fee) | ||
Percent | decimal | Required | Fee per item (fixed fee) |
TsysEquipment
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
Terminals | Array(TsysTerminal) | Required |
TsysTerminal
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
TerminalType | Terminals | Required | 'HYPERCOM_M4230_SPOSDCC', 'HYPERCOM_T4230_SPOSDCC', 'INGENICO_ICT220_INGEMV4', 'INGENICO_ICT220CTL_INGEMV4', 'INGENICO_ICT250_INGEMV4', 'INGENICO_IWL220_INGEMV4', 'INGENICO_IWL250_INGEMV4', 'INGENICO_IPP320_INGEMV4', 'VERIFONE_VX520_XEVA440', 'VERIFONE_VX680_XEVA440', 'CLSBPLUS_PAX', 'MULTIPASS', 'HCSTAGE', 'DIAL_PAY', 'NETEVIA_GATEWAY', 'AUTH_NET_GATEWAY', 'NMI_Unified_Gateway', 'USAePay_Gateway', 'Aldelo_EDC', 'Cardflight_mPOS', 'Dejavoo_Z8', 'Dejavoo_Z9', 'Dejavoo_Z11', 'Pax_S80', 'Pax_S300', 'Poynt', 'EHopper', 'Freedom_POS', 'Netevia_Light_POS', 'STGENCR', 'HCSTGEN', 'ValorVP100', 'ValorVP300', 'DejavooQD2', 'DejavooQD4', 'DejavooQD3', 'DejavooQD5', 'DejavooP1', 'DejavooP3', 'DejavooP5', 'ValorVL100', 'ValorVL300', 'ValorVL110' |
AddressBase
Parameter Name | Type | Required | Description | Validation | Example Values |
---|---|---|---|---|---|
Name | string | Required | Max Length:40 | John Jones | |
Address | string | Required | Max Length:32 | 123 Avenue street | |
PostalCode | string | Required | Max Length:10 | 10010 | |
City | string | Required | Max Length:25 | New York | |
